![]()
Racespace
Auto Racing Motorsports Worldwide Directory
Clarksville Speedway 1998

Stock Car Racing Results 1998 |
Telephone | ||
Date |
|
Classes |
|
| March 28 | Practice Day Noon to Dusk | ||
| April 4 | UMP Late Models, UMP Modifieds, Pro Street, Street & Mini Stock | RAINED OUT | |
| April 11 | UMP Late Models, UMP Modifieds, Pro Street, Street & Mini Stock | ||
| April 18 | Double Points UMP Late Models, UMP Modifieds, Pro Street, Street & Mini Stock |
RAINED | |
| April 25 | UMP Late Models, UMP Modifieds, Pro Street, Street & Mini Stock | ||
| May 2 | Pro Street Special UMP Late Models, UMP Modifieds, Street & Mini Stock |
||
| May 9 | UMP Late Models, UMP Modifieds, Pro Street, Street & Mini Stock | ||
| May 16 | Street Stock Special UMP Late Models, UMP Modifieds, & Mini Stock |
||
| May 23 | UMP Late Models, UMP Modifieds, Pro Street, Street & Mini Stock | ||
| May 30 | UMP Late Models, UMP Modifieds, Pro Street, Street & Mini Stock | ||
June 24 |
|
||
| July 11 | Scogins-Sunoco Pro Street & Street Stock Shootout UMP Late Models, UMP Modifieds, & Mini Stock |
||
| July 18 | Scogins-Sunoco UMP Modified & Mini Stk Shootout UMP Late Models, UMP Modifieds, Pro Street, Street & Mini Stock |
||
| July 25 | Scogins-Sunoco UMP Late Model Shootout UMP Late Models, UMP Modifieds, Pro Street, Street & Mini Stock |
||
| August 15 | UMP Late Models, UMP Modifieds, Pro Street, Street & Mini Stock | ||
| Saturday Night Stock Car Races - Gates Open 5 P.M. Time Trials/ Hot Lapping 7 P.M. Racing 8 P.M. |
|||
Track Telephone Number 931-645-2523 |
|||